Jonas Burkel
School/Organization: Terryville High School
Team: Terryville High School
Date: 2023-03-11
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 2 | North Babylon B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Staples | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Belmont | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Chenery | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | "Mather" A | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | "Mather" B | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 8 | Greenwich High School | LOSS | 10 | 0 | 2 | 0 | 20 | 40.00 |
| 9 | Woodland | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| Totals | 130 | 0 | 6 | 1 | 55 | 8.46 |
Highlighting Key:Round robin