Sophia Peng
School/Organization: Livingston High School
Team: "Mew Substitution" A
Date: 2024-04-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mew Substitution" B | WIN | 20 | 2 | 0 | 1 | 25 | 25.00 |
| 2 | "Mather" | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Hastings C | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 4 | Greens Farms Academy | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 5 | Millenium Brooklyn | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 6 | Heritage Middle B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Hastings B | WIN | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 8 | "skycosahedron" | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | "Olin & Andrew" | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Eastchester | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 200 | 5 | 1 | 2 | 75 | 7.50 |
Highlighting Key:Prelims