Grace Biber
School/Organization: Valley Lutheran High School
Team: Valley Lutheran B
Date: 2024-01-20
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Alma | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Grosse Pointe South | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Grand Ledge | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 4 | Gladwin A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Big Rapids | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | Grant | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | Nouvel Catholic A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Roscommon B | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 9 | Brethren | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 10 | Sparta | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 180 | 1 | 7 | 1 | 80 | 8.89 |
Highlighting Key:PrelimsPlayoffs