Aidan Perrotta
School/Organization: Mount Sinai
Team: Mount Sinai B
Date: 2025-02-01
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | The Chopped Chins | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | North Babylon B | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 3 | Kings Park B | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 4 | Kellenberg | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Clarke A | WIN | 20 | 0 | 4 | 1 | 35 | 35.00 |
| 6 | Clarke A | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 7 | Townsend Harris High School | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 8 | Kings Park C | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 9 | Clarke B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | BASIS-Independent Brooklyn B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 200 | 1 | 17 | 3 | 170 | 17.00 |
Highlighting Key:PrelimsPlayoffs