Saisabari Ramesh
School/Organization: Waltham Sr High School
Team: Waltham A
Date: 2026-03-07
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield B | WIN | 20 | 5 | 5 | 1 | 120 | 120.00 |
| 2 | Bishop Guertin | LOSS | 20 | 2 | 0 | 1 | 25 | 25.00 |
| 3 | Belmont A | LOSS | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 4 | Conard | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 5 | Belmont J | WIN | 20 | 1 | 3 | 1 | 40 | 40.00 |
| 6 | Commonwealth | WIN | 20 | 1 | 2 | 2 | 25 | 25.00 |
| 7 | Driscoll B | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 8 | Lincoln Sudbury | WIN | 20 | 2 | 3 | 1 | 55 | 55.00 |
| 9 | Mystic Valley | WIN | 20 | 1 | 3 | 1 | 40 | 40.00 |
| 10 | Belmont H | WIN | 20 | 2 | 5 | 0 | 80 | 80.00 |
| 11 | Belmont A | LOSS | 20 | 4 | 0 | 0 | 60 | 60.00 |
| Totals | 220 | 20 | 30 | 8 | 560 | 50.91 |
Highlighting Key:Round robinFinals