Aaria Hegde
School/Organization: Stevens Cooperative School
Team: "Jersey City"
Date: 2026-04-19
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | "Cheese Sandwich" | LOSS | 21 | 1 | 0 | 0 | 15 | 14.29 |
| 2 | High Technology High School B | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 3 | High Technology High School C | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 4 | East Brunswick B | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 5 | WWPN A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | High Technology High School C | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 8 | Immaculata HS | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 9 | Monroe Township HS | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 10 | East Brunswick A | WIN | 20 | 0 | 3 | 1 | 25 | 25.00 |
| Totals | 181 | 3 | 15 | 2 | 185 | 20.44 |
Highlighting Key:PrelimsPlayoffs