Benjamin Laskov
School/Organization: Livingston High School
Team: Livingston HS
Date: 2026-04-19
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield | WIN | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 3 | "Rohan's One Man Army" | WIN | 20 | 1 | 1 | 2 | 15 | 15.00 |
| 4 | Pingry A | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 5 | Monroe Township HS | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | "Cheese Sandwich" | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 7 | Pingry A | WIN | 20 | 2 | 3 | 0 | 60 | 60.00 |
| 8 | High Technology High School B | WIN | 20 | 2 | 0 | 1 | 25 | 25.00 |
| 9 | Princeton HS | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 10 | Pingry B | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 11 | WWPN A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| Totals | 200 | 13 | 17 | 3 | 350 | 35.00 |
Highlighting Key:PrelimsPlayoffsFinals