Grant Smith
School/Organization: Columbiana Middle School
Team: Columbiana
Date: 2026-06-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | St. John's | LOSS | 25 | 0 | 1 | 0 | 10 | 8.00 |
| 2 | Freeport | LOSS | 30 | 0 | 2 | 0 | 20 | 13.33 |
| 3 | Woodland B | WIN | 21 | 1 | 1 | 0 | 30 | 28.57 |
| 4 | Golden Meadow B | WIN | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Trinity Catholic | LOSS | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Woodland A | LOSS | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Presbyterian MS | WIN | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Brown Summit | LOSS | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 221 | 1 | 4 | 0 | 60 | 5.43 |
Highlighting Key:None