Alexander Brock
School/Organization: Golden Meadow Middle School
Team: Golden Meadow B
Date: 2026-06-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodland B | LOSS | 0 | 0 | 0 | 0 | N/A | N/A |
| 2 | St. John's | LOSS | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Trinity Catholic | LOSS | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Columbiana | LOSS | 15 | 0 | 1 | 0 | 10 | 13.33 |
| 5 | Freeport | LOSS | 18 | 2 | 0 | 0 | 40 | 44.44 |
| 6 | Paragould | LOSS | 15 | 0 | 1 | 0 | 10 | 13.33 |
| 7 | Deerfield Windsor | LOSS | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Golden Meadow A | LOSS | 25 | 2 | 1 | 0 | 50 | 40.00 |
| Totals | 107 | 4 | 3 | 0 | 110 | 20.56 |
Highlighting Key:None