Layla McDonald
School/Organization: Presbyterian Christian School
Team: Presbyterian MS
Date: 2026-06-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Deerfield Windsor | LOSS | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Brown Summit | LOSS | 30 | 1 | 1 | 0 | 30 | 20.00 |
| 3 | Woodland A | LOSS | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Paragould | LOSS | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Golden Meadow A | WIN | 30 | 1 | 1 | 0 | 30 | 20.00 |
| 6 | St. John's | WIN | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Columbiana | LOSS | 30 | 1 | 0 | 0 | 20 | 13.33 |
| 8 | Freeport | LOSS | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 230 | 3 | 2 | 0 | 80 | 6.96 |
Highlighting Key:None