Tyler McNamara
School/Organization: North Babylon
Team: North Babylon B
Date: 2024-02-03
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston B | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Mount Sinai | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Greens Farms | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 4 | Middlesex A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Kings Park D | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | Ward Melville B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | South Side A | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Bronx Bridges | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 10 | South Side B | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| Totals | 150 | 0 | 9 | 0 | 90 | 12.00 |
Highlighting Key:PrelimsPlayoffs