Luke Wolter
School/Organization: Mountain Lakes High School
Team: Mountain Lakes
Date: 2022-05-21
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | West Windsor-Plainsboro North B | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 2 | Biotechnology C | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 3 | Edison A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 4 | River Dell A | LOSS | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 5 | Lehigh Valley Academy B | WIN | 20 | 1 | 5 | 1 | 60 | 60.00 |
| 6 | West Windsor-Plainsboro North B | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 7 | "Mather" | LOSS | 20 | 1 | 0 | 1 | 10 | 10.00 |
| 8 | Biotechnology B | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 9 | Biotechnology A | WIN | 20 | 2 | 2 | 2 | 40 | 40.00 |
| 10 | River Dell B | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| Totals | 200 | 9 | 25 | 7 | 350 | 35.00 |
Highlighting Key:PrelimsPlayoffs