Jacob Darrell
School/Organization: Terryville High School
Team: Terryville High School
Date: 2023-03-11
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 2 | North Babylon B | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 3 | Staples | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | Belmont | LOSS | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 5 | Chenery | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 6 | "Mather" A | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 7 | "Mather" B | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 8 | Greenwich High School | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 9 | Woodland | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| Totals | 170 | 2 | 18 | 1 | 205 | 24.12 |
Highlighting Key:Round robin