Rian Kacmarczyk
School/Organization: Hastings High School
Team: Hastings C
Date: 2024-04-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Heritage Middle B | WIN | 20 | 3 | 6 | 0 | 105 | 105.00 |
| 2 | "skycosahedron" | WIN | 20 | 2 | 6 | 0 | 90 | 90.00 |
| 3 | "Mew Substitution" A | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 4 | "Mather" | LOSS | 20 | 2 | 2 | 1 | 45 | 45.00 |
| 5 | "Mew Substitution" B | WIN | 20 | 2 | 7 | 1 | 95 | 95.00 |
| 6 | Millenium Brooklyn | WIN | 20 | 3 | 9 | 1 | 130 | 130.00 |
| 7 | "Olin & Andrew" | LOSS | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 8 | Greens Farms Academy | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| Totals | 160 | 15 | 35 | 4 | 555 | 69.38 |
Highlighting Key:Prelims