Jeffery Wu
School/Organization: Belmont High School
Team: Belmont J
Date: 2026-03-07
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Driscoll B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Lincoln Sudbury | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 3 | Mystic Valley | WIN | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 4 | Mansfield B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Waltham A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Belmont A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Conard | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Bishop Guertin | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Commonwealth | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 180 | 1 | 2 | 2 | 25 | 2.78 |
Highlighting Key:Round robin