John Budd
School/Organization: Nouvel Catholic Central
Team: Nouvel Catholic A
Date: 2024-01-20
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Traverse City B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Detroit Catholic Central D | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White Cloud | LOSS | 20 | 0 | 0 | 3 | -15 | -15.00 |
| 5 | Utica Academy | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sparta | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Lutheran B | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brethren | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grant | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roscommon B | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 0 | 1 | 3 | -5 | -2.50 |
Highlighting Key:PrelimsPlayoffs