Kavin Udayaprakash
School/Organization: Shrewsbury Sr High School
Team: Shrewsbury
Date: 2024-03-16
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont B | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Mystic Valley | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Frontier Regional | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Smithtown West A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Lexington | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Marshwood | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Littleton | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Smithtown West B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 9 | Marlborough | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Mansfield B | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 150 | 0 | 3 | 0 | 30 | 4.00 |
Highlighting Key:PrelimsPlayoffs