Jeena Au
School/Organization: Northern Valley Regional High School at Demarest
Team: Northern Valley Demarest B
Date: 2025-11-15
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dayton A | WIN | 20 | 1 | 6 | 0 | 75 | 75.00 |
| 2 | Edison A | LOSS | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 3 | Peddie B | LOSS | 20 | 0 | 4 | 1 | 35 | 35.00 |
| 4 | Princeton A | LOSS | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 5 | East Brunswick D | WIN | 20 | 0 | 5 | 0 | 50 | 50.00 |
| 6 | Peddie C | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 7 | East Brunswick A | LOSS | 20 | 2 | 3 | 1 | 55 | 55.00 |
| 8 | East Brunswick B | WIN | 20 | 2 | 4 | 0 | 70 | 70.00 |
| 9 | Bloomfield A | LOSS | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 10 | Leonia A | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| Totals | 200 | 8 | 35 | 2 | 460 | 46.00 |
Highlighting Key:PrelimsPlayoffs