Tabish Farrell
School/Organization: Mount Sinai
Team: Mount Sinai A
Date: 2025-02-01
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mather B | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 2 | Ward Melville | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 3 | Kings Park A | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 4 | Townsend Harris High School | WIN | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 5 | BASIS-Independent Brooklyn B | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 6 | Ward Melville | WIN | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 7 | Basis-Independent Brooklyn A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 8 | Hopkins | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 9 | North Babylon B | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 10 | Kings Park B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 200 | 4 | 11 | 4 | 150 | 15.00 |
Highlighting Key:PrelimsPlayoffs