Jack Jensen
School/Organization: Tawas Area High School
Team: Tawas
Date: 2025-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Alcona B | WIN | 20 | 1 | 5 | 1 | 60 | 60.00 |
| 2 | Alpena | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 3 | Mio-Au Sable A | WIN | 20 | 1 | 4 | 2 | 45 | 45.00 |
| 4 | Alcona A | WIN | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 5 | Mio Au-Sable B | WIN | 20 | 0 | 2 | 3 | 5 | 5.00 |
| 6 | Alcona B | WIN | 20 | 0 | 5 | 2 | 40 | 40.00 |
| 7 | Alpena | LOSS | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 8 | Mio-Au Sable A | WIN | 20 | 0 | 6 | 2 | 50 | 50.00 |
| 9 | Alcona A | WIN | 20 | 0 | 4 | 1 | 35 | 35.00 |
| 10 | Mio Au-Sable B | WIN | 20 | 0 | 7 | 1 | 65 | 65.00 |
| Totals | 200 | 4 | 40 | 13 | 395 | 39.50 |
Highlighting Key: