Tanish Mehta
School/Organization: Stevens Cooperative School
Team: "Jersey City"
Date: 2026-04-19
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | "Cheese Sandwich" | LOSS | 21 | 1 | 5 | 1 | 60 | 57.14 |
| 2 | High Technology High School B | LOSS | 20 | 3 | 4 | 3 | 70 | 70.00 |
| 3 | High Technology High School C | WIN | 20 | 1 | 3 | 2 | 35 | 35.00 |
| 4 | East Brunswick B | LOSS | 20 | 1 | 3 | 4 | 25 | 25.00 |
| 5 | WWPN A | LOSS | 20 | 2 | 1 | 2 | 30 | 30.00 |
| 6 | High Technology High School C | WIN | 20 | 3 | 6 | 1 | 100 | 100.00 |
| 8 | Immaculata HS | WIN | 20 | 3 | 4 | 2 | 75 | 75.00 |
| 9 | Monroe Township HS | LOSS | 20 | 0 | 4 | 2 | 30 | 30.00 |
| 10 | East Brunswick A | WIN | 20 | 1 | 6 | 0 | 75 | 75.00 |
| Totals | 181 | 15 | 36 | 17 | 500 | 55.25 |
Highlighting Key:PrelimsPlayoffs