Hobin Wang
School/Organization: Pingry School
Team: Pingry A
Date: 2026-04-19
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2 | Monroe Township HS | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 3 | Bloomfield | LOSS | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 4 | Livingston HS | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | "Rohan's One Man Army" | LOSS | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 6 | Princeton HS | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 7 | Livingston HS | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 8 | Pingry B | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 9 | High Technology High School B | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 10 | "Cheese Sandwich" | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 11 | High Technology High School A | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| Totals | 200 | 9 | 21 | 4 | 325 | 32.50 |
Highlighting Key:PrelimsPlayoffsFinals