Matthew Kelly
School/Organization: Kings Park
Team: Kings Park A
Date: 2024-02-03
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Hightstown A | WIN | 20 | 4 | 2 | 0 | 80 | 80.00 |
| 2 | Ward Melville A | LOSS | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 3 | Hills West | WIN | 20 | 3 | 3 | 2 | 65 | 65.00 |
| 4 | Ward Melville B | WIN | 20 | 0 | 9 | 0 | 90 | 90.00 |
| 5 | Hills East | WIN | 20 | 1 | 6 | 0 | 75 | 75.00 |
| 6 | Middlesex A | LOSS | 20 | 1 | 3 | 1 | 40 | 40.00 |
| 7 | "Mather" A | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 8 | Hightstown A | LOSS | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 9 | Livingston A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 10 | Kellenberg | WIN | 20 | 1 | 6 | 0 | 75 | 75.00 |
| Totals | 200 | 16 | 35 | 3 | 575 | 57.50 |
Highlighting Key:PrelimsPlayoffs