Harish Lolla
School/Organization: Livingston High School
Team: Livingston Scholars C
Date: 2023-05-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Scarsdale A | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 2 | West Essex A | WIN | 20 | 2 | 3 | 3 | 45 | 45.00 |
| 3 | W Tresper Clarke | WIN | 20 | 0 | 5 | 0 | 50 | 50.00 |
| 4 | Livingston Scholars A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 5 | Kellenberg A | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 6 | Great Neck North | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 7 | Hastings A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 8 | Darien Scholars A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 9 | Princeton | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 10 | Hopkins A | LOSS | 20 | 3 | 3 | 0 | 75 | 75.00 |
| 11 | Darien Scholars B | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 13 | Princeton | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 14 | Darien Scholars B | WIN | 19 | 0 | 1 | 1 | 5 | 5.26 |
| 15 | Princeton | LOSS | 21 | 0 | 3 | 0 | 30 | 28.57 |
| Totals | 280 | 7 | 38 | 6 | 455 | 32.50 |
Highlighting Key:Saturday prelimsSunday