Jenna Au
School/Organization: Northern Valley Regional High School at Demarest
Team: NV Demarest A
Date: 2026-11-14
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Tenafly A | LOSS | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 2 | East Brunswick E | WIN | 20 | 0 | 6 | 0 | 60 | 60.00 |
| 3 | BCA B | WIN | 20 | 1 | 1 | 2 | 15 | 15.00 |
| 4 | Livingston A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 5 | East Brunswick C | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 6 | Northern Highlands A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 7 | East Brunswick B | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 8 | BCA A | LOSS | 20 | 4 | 0 | 0 | 60 | 60.00 |
| 9 | East Brunswick D | WIN | 20 | 1 | 6 | 0 | 75 | 75.00 |
| 10 | Pingry A | LOSS | 20 | 4 | 1 | 0 | 70 | 70.00 |
| Totals | 200 | 14 | 23 | 3 | 425 | 42.50 |
Highlighting Key:PrelimsPlayoffs