Tournament Overview

Tournaments | Garden Cup VI: Northern Regional

Garden Cup VI: Northern Regional
Date: 2026-11-14
Tournament Status: COMPLETE


Team Statistics

Top

# Team Record Points TUH P T N PPB
1 BCA A 10 - 0 3580 200 30 85 8 20.17
2 Pingry A 7 - 2 2475 180 20 71 23 17.36
3 Livingston A 7 - 3 3555 200 30 92 15 18.52
4 East Brunswick C 7 - 3 2875 200 27 82 22 16.15
5 Northern Highlands A 7 - 3 2070 201 26 52 18 16.23
6 NV Demarest A 5 - 5 2285 200 25 62 12 15.52
7 East Brunswick D 3 - 7 1760 200 12 62 16 14.05
8 East Brunswick B 2 - 7 1425 180 14 46 7 13.17

Middle

# Team Record Points TUH P T N PPB
9 Tenafly A 7 - 3 2540 200 14 86 16 15.50
10 East Brunswick A 6 - 4 2105 200 13 78 18 13.41
11 Pingry B 3 - 7 1660 200 15 55 29 14.71
12 East Brunswick F 3 - 6 1110 180 9 47 15 10.36

Bottom

# Team Record Points TUH P T N PPB
13 East Brunswick E 7 - 2 1720 181 8 62 18 15.29
14 BCA B 6 - 4 1770 180 7 69 7 13.29
15 Ridgewood A 4 - 5 1565 180 6 64 5 12.29
16 NV Demarest B 3 - 6 1025 160 5 41 12 13.04
17 Jonathan Dayton A 2 - 7 510 180 2 32 4 5.29
18 Lacordaire B 1 - 8 305 160 1 18 11 8.68
19 Lacordaire A 0 - 8 215 140 0 16 5 5.00