Garden Cup V: State Championships
Notes:
–> A team can also qualify for the State Championships by getting over 12 PPB at any non-LIQBA tournament held in the state of New Jersey this season.
–> Any team that qualified only one team may bring a second team, denoted by parentheses on the list.
–> Out-of-state teams may freely sign up if you think you’re up to the challenge!
| School | City/State | Qualed At | How? | # of Teams (84 total) |
| Livingston High School | Livingston, NJ | GC North | 10+ PPB | 3 |
| Peddie School | Hightstown, NJ | GC North | 10+ PPB | 2 |
| Princeton High School | Princeton, NJ | GC North | 10+ PPB | 1 (2) |
| Edison High School | Edison, NJ | GC North | 10+ PPB | 2 |
| Ridgewood High School | Ridgewood, NJ | GC North | 10+ PPB | 1 (2) |
| East Brunswick High School | East Brunswick, NJ | GC North | 10+ PPB | 4 |
| Mountain Lakes High School | Mountain Lakes, NJ | GC North | 10+ PPB | 2 |
| Seton Hall Prep. School | West Orange, NJ | GC North | 10+ PPB | 2 |
| Northern Highlands High School | Allendale, NJ | GC North | 10+ PPB | 1 (2) |
| NV HS At Demarest | Demarest, NJ | GC North | 10+ PPB | 3 |
| Leonia High School | Leonia, NJ | GC North | 10+ PPB | 2 |
| Bloomfield High School | Bloomfield, NJ | GC North | 10+ PPB | 1 (2) |
| Jonathan Dayton High School | Springfield, NJ | GC North | 10+ PPB | 1 (2) |
| High Tech High School | Lincroft, NJ | GC Shore | 10+ PPB | 3 |
| Biotechnology High School | Freehold, NJ | GC Shore | 10+ PPB | 3 |
| West Windsor-Plainsboro HS North | Plainsboro, NJ | GC Shore | 10+ PPB | 2 |
| Monroe Township High School | Monroe Twp, NJ | GC Shore | 10+ PPB | 2 |
| Ocean Township High School | Oakhurst, NJ | GC Shore | 10+ PPB | 1 (2) |
| Acad. of Allied Health and Sci. | Neptune City, NJ | GC Shore | 10+ PPB | 1 (2) |
| Manasquan High School | Manasquan, NJ | GC Shore | 10+ PPB | 1 (2) |
| Lenape Valley Regional HS | Stanhope, NJ | GC NW | 10+ PPB | 1 (2) |
| Randolph High School | Randolph, NJ | GC NW | 10+ PPB | 1 (2) |
| Phillipsburg High School | Phillipsburg, NJ | GC NW | 10+ PPB | 1 (2) |
| Bridgewater-Raritan High School | Bridgewater, NJ | GC South | 10+ PPB | 1 (2) |
| “Edison Scholars” | Edison, NJ | GC South | 10+ PPB | 1 (2) |
| Mainland Regional High School | Linwood, NJ | GC South | 10+ PPB | 1 (2) |
| Hunterdon Central Regional HS | Flemington, NJ | 30-20-10++ | 800+ | 1 (2) |
| Point Pleasant Borough High School | Point Pleasant, NJ | 30-20-10++ | 800+ | 1 (2) |
| Watchung Hills Regional HS | Warren, NJ | 30-20-10 | 1000+ | 1 (2) |
| Marine Academy of Science and Tech. | Highlands, NJ | 30-20-10 | 1000+ | 1 (2) |
| Bergen County Academies | Hackensack, NJ | 30-20-10 | 1000+ | 1 (2) |
| Woodbridge High School | Woodbridge, NJ | 30-20-10 | 1000+ | 1 (2) |
| John F. Kennedy High School | Iselin, NJ | 30-20-10 | 1000+ | 2 |
| The Pingry School | Basking Ridge, NJ | 30-20-10 | 1000+ | 1 (2) |
| Colonia High School | Colonia, NJ | 30-20-10 | 1000+ | 2 |
| Wayne Valley High School | Wayne, NJ | 30-20-10 | 1000+ | 1 (2) |
| Wallkill Valley Regional High School | Hamburg, NJ | 30-20-10 | 1000+ | 1 (2) |
| Westfield High School | Westfield, NJ | 30-20-10 | 1000+ | 1 (2) |
| Passaic Valley Regional High School | Little Falls Twp, NJ | 30-20-10 | 1000+ | 1 (2) |
Mitten Cup III: State Championships
Notes:
–> A team can also qualify for the State Championships by getting over 12 PPB at any non-LIQBA tournament held in the state of Michigan this season.
–> Any team that qualified only one team may bring a second team, denoted by parentheses on the list.
–> Any team that qualified through a LIQBA regional tournament, or through 30-20-10, will receive a discount of $50 per team.
–> Out-of-state teams may freely sign up if you think you’re up to the challenge!
| School | City/State | Qualed At | How? | # of Teams (49 total) |
| Roscommon High School | Roscommon, MI | Mitten NW | 10+ PPB | 1 (2) |
| Traverse City Central High School | Traverse City, MI | Mitten NW | 10+ PPB | 2 |
| Gladwin High School | Gladwin, MI | Mitten NW | 10+ PPB | 1 (2) |
| Detroit Catholic Central High School | Novi, MI | Mitten SE | 10+ PPB | 3 |
| Okemos High School | Okemos, MI | Mitten SE | 10+ PPB | 2 |
| Greenhills School | Ann Arbor, MI | Mitten SE | 10+ PPB | 1 (2) |
| Detroit Country Day School | Beverly Hills, MI | Mitten SE | 10+ PPB | 2 |
| Bloomfield Hills High School | Bloomfield Twp, MI | Mitten SE | 10+ PPB | 1 (2) |
| Peck High School | Peck, MI | Mitten SE | 10+ PPB | 1 (2) |
| Negaunee High School | Negaunee, MI | Mitten UP | 10+ PPB | 1 (2) |
| Jeffers High School | Painesdale, MI | Mitten UP | 10+ PPB | 1 (2) |
| Luther L Wright High School | Ironwood, MI | Mitten UP | 10+ PPB | 1 (2) |
| Alpena High School | Alpena, MI | Mitten NE | 10+ PPB | 1 (2) |
| Tawas Area High School | Tawas City, MI | Mitten NE | 10+ PPB | 1 (2) |
| Mio-Au Sable High School | Mio, MI | Mitten NE | 10+ PPB | 1 (2) |
| Sault Area High School | Sault Ste. Marie, MI | 30-20-10 | 1000+ | 1 (2) |
| Linden High School | Linden, MI | 30-20-10 | 1000+ | 1 (2) |
| DeWitt High School | DeWitt, MI | 30-20-10 | 1000+ | 1 (2) |
| Haslett High School | Haslett, MI | 30-20-10 | 1000+ | 1 (2) |
| Boyne City High School | Boyne City, MI | 30-20-10 | 1000+ | 1 (2) |
| Taylor High School | Taylor, MI | 30-20-10 | 1000+ | 1 (2) |
| Roosevelt High School | Wyandotte, MI | 30-20-10 | 1000+ | 1 (2) |
| Otsego High School | Otsego, MI | 30-20-10 | 1000+ | 1 (2) |
| Mount Pleasant High School | Mount Pleasant, MI | 30-20-10 | 1000+ | 1 (2) |