Livingston A
School/Organization: Livingston High School
Date: 2023-10-21
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex A | LOSS | 225 - 465 | 20 | 4 | 2 | 1 | 25.00 |
| 2 | Greens Farms B | WIN | 345 - 65 | 20 | 6 | 5 | 5 | 20.91 |
| 3 | Great Neck South | WIN | 340 - 115 | 20 | 4 | 8 | 4 | 18.33 |
| 4 | North Babylon A | WIN | 390 - 170 | 20 | 4 | 9 | 2 | 19.23 |
| 5 | South Side A | WIN | 410 - 140 | 20 | 8 | 4 | 4 | 22.50 |
| 6 | Ward Melville A | LOSS | 110 - 395 | 20 | 3 | 1 | 5 | 20.00 |
| 7 | North Babylon A | WIN | 265 - 210 | 20 | 3 | 6 | 2 | 18.89 |
| 8 | Eastchester | WIN | 330 - 320 | 20 | 5 | 5 | 1 | 21.00 |
| 9 | "Mather" A | LOSS | 155 - 440 | 20 | 2 | 4 | 3 | 16.67 |
| 10 | Kellenberg | WIN | 350 - 280 | 20 | 5 | 5 | 3 | 24.00 |
| Totals | 7 - 3 | 200 | 44 | 49 | 30 | 20.65 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Benjamin Silversten | 200 | 16 | 24 | 6 | 45.00 |
| Harish Lolla | 200 | 15 | 14 | 5 | 34.00 |
| Hudson Stelmak | 200 | 13 | 6 | 17 | 17.00 |
| Anish Rangdal | 200 | 0 | 5 | 2 | 4.00 |