Livingston E
School/Organization: Livingston High School
Date: 2023-12-16
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mather" A | LOSS | 70 - 355 | 20 | 0 | 3 | 2 | 16.67 |
| 2 | East Brunswick A | LOSS | 95 - 275 | 20 | 1 | 4 | 2 | 10.00 |
| 3 | Seton Hall Prep A | LOSS | 60 - 105 | 20 | 2 | 2 | 6 | 10.00 |
| 4 | Hightstown B | LOSS | 115 - 175 | 20 | 0 | 7 | 3 | 8.57 |
| 5 | West Essex B | WIN | 260 - 15 | 20 | 3 | 11 | 3 | 8.57 |
| 6 | Livingston J | WIN | 230 - 70 | 20 | 2 | 7 | 2 | 15.56 |
| 7 | East Brunswick E | WIN | 200 - 95 | 20 | 1 | 8 | 5 | 14.44 |
| 8 | Bloomfield | LOSS | 60 - 245 | 20 | 1 | 4 | 5 | 6.00 |
| 10 | WWPN | WIN | 150 - 115 | 20 | 1 | 7 | 5 | 11.25 |
| Totals | 4 - 5 | 180 | 11 | 53 | 33 | 11.09 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Nishna Makala | 180 | 2 | 36 | 14 | 35.56 |
| Reesha Sawant | 180 | 1 | 9 | 2 | 10.56 |
| Fred Xu | 180 | 7 | 3 | 15 | 6.67 |
| Anish Rangdal | 180 | 1 | 5 | 2 | 6.11 |