Bell
School/Organization: Robert E. Bell Middle School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunter A | LOSS | 80 - 490 | 20 | 1 | 3 | 3 | 12.50 |
| 2 | Edgemont B | LOSS | 170 - 265 | 20 | 0 | 8 | 2 | 12.50 |
| 3 | North Babylon A | LOSS | 140 - 385 | 20 | 1 | 5 | 3 | 15.00 |
| 4 | Darien A | LOSS | 95 - 575 | 20 | 1 | 2 | 0 | 20.00 |
| 6 | Somers | LOSS | 230 - 280 | 20 | 0 | 10 | 2 | 14.00 |
| 7 | Livingston B | LOSS | 80 - 470 | 20 | 2 | 1 | 0 | 13.33 |
| 8 | Millennium Brooklyn | LOSS | 190 - 205 | 20 | 0 | 9 | 2 | 12.22 |
| 9 | Bridgewater-Raritan | LOSS | 80 - 225 | 20 | 1 | 3 | 1 | 10.00 |
| 10 | North Babylon B | WIN | 240 - 85 | 20 | 0 | 10 | 0 | 14.00 |
| Totals | 1 - 8 | 180 | 6 | 51 | 13 | 13.51 |
Highlighting Key:Prelims
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Sita Agastya | 180 | 5 | 32 | 6 | 40.56 |
| Arjun Nair | 180 | 1 | 9 | 5 | 8.89 |
| Jackson Finkler | 180 | 0 | 6 | 1 | 6.11 |
| Vani Agrawal | 180 | 0 | 4 | 1 | 3.89 |