North Babylon A
School/Organization: North Babylon
Date: 2025-10-25
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kellenberg | LOSS | 240 - 385 | 20 | 1 | 7 | 1 | 20.00 |
| 2 | Middlesex MS B | WIN | 270 - 220 | 20 | 2 | 7 | 0 | 18.89 |
| 3 | Kings Park C | WIN | 405 - 105 | 20 | 1 | 13 | 0 | 18.57 |
| 4 | Townsend Harris B | LOSS | 200 - 210 | 20 | 2 | 6 | 2 | 15.00 |
| 5 | Heritage MS A | LOSS | 145 - 475 | 20 | 1 | 4 | 0 | 18.00 |
| 6 | Kings Park B | WIN | 325 - 125 | 20 | 2 | 9 | 1 | 19.09 |
| 7 | Kings Park A | LOSS | 215 - 300 | 20 | 0 | 9 | 1 | 14.44 |
| 8 | Ward Melville A | LOSS | 200 - 220 | 20 | 0 | 9 | 0 | 12.22 |
| 9 | Mount Pleasant MS | WIN | 335 - 205 | 20 | 2 | 8 | 1 | 23.00 |
| 10 | Kellenberg | WIN | 250 - 170 | 20 | 2 | 8 | 2 | 15.00 |
| Totals | 5 - 5 | 200 | 13 | 80 | 8 | 17.53 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Tyler McNamara | 200 | 8 | 60 | 3 | 70.50 |
| Gianna Simo | 200 | 3 | 12 | 4 | 14.50 |
| Naya Samuels | 200 | 2 | 8 | 1 | 10.50 |