Charlemont Academy
School/Organization: The Academy at Charlemont
Date: 2025-11-01
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon A | WIN | 385 - 200 | 20 | 3 | 9 | 2 | 21.67 |
| 2 | South Windsor | WIN | 390 - 160 | 20 | 6 | 5 | 2 | 23.64 |
| 3 | Belmont A | LOSS | 160 - 475 | 20 | 1 | 4 | 1 | 22.00 |
| 4 | Greens Farms Academy B | WIN | 495 - 45 | 20 | 8 | 7 | 1 | 20.67 |
| 5 | Conard | WIN | 285 - 230 | 20 | 3 | 8 | 2 | 15.45 |
| 6 | Mather | WIN | 360 - 350 | 20 | 7 | 3 | 1 | 23.00 |
| 7 | Belmont C | LOSS | 170 - 470 | 20 | 3 | 3 | 1 | 16.67 |
| 8 | Belmont B | WIN | 330 - 250 | 20 | 6 | 6 | 0 | 15.00 |
| 9 | Belmont A | LOSS | 245 - 330 | 20 | 2 | 7 | 3 | 17.78 |
| 10 | South Windsor | WIN | 330 - 235 | 20 | 10 | 2 | 2 | 14.17 |
| 11 | Belmont B | LOSS | 205 - 405 | 20 | 3 | 3 | 2 | 23.33 |
| Totals | 7 - 4 | 220 | 52 | 57 | 17 | 19.17 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Ivan Harder | 220 | 39 | 38 | 9 | 83.64 |
| Fallon Paxton | 220 | 8 | 11 | 7 | 17.73 |
| Saul Hirshberg | 110 | 1 | 4 | 1 | 9.09 |
| Solomon McKonly | 110 | 1 | 2 | 0 | 6.36 |
| Cosmina (Coco) Gamsey-Boudier | 220 | 3 | 2 | 0 | 5.91 |