Team Statistics

Tournaments | Mitten Cup III: Upper Peninsula | Jeffers

Jeffers
School/Organization: Jeffers High School
Date: 2025-12-14
Round Opponent Result Score TUH 15 10 -5 PPB
1 Negaunee A WIN 265 - 175 20 0 10 1 17.00
2 Negaunee B WIN 330 - 40 20 1 13 1 13.57
3 Forest Park WIN 330 - 15 20 1 11 1 17.50
4 Negaunee A LOSS 125 - 180 20 2 4 1 10.00
5 Luther L Wright A LOSS 100 - 180 20 1 4 1 10.00
6 Luther L Wright A WIN 190 - 120 20 0 9 4 13.33
7 Luther L Wright B WIN 240 - 10 20 1 11 1 10.00
8 Luther L Wright A WIN 330 - 145 20 3 9 1 16.67
9 Luther L Wright B WIN 255 - 35 20 1 12 2 10.00
10 Negaunee A LOSS 185 - 200 20 0 8 1 13.75
12 Negaunee A LOSS 110 - 140 10 0 4 0 17.50
Totals 7 - 4 210 10 95 14 13.62
Highlighting Key:Round robinPlayoffsFinals


Team Roster

Player TUH 15 10 -5 PPG
Pearl Raffaelli 210 9 87 13 89.52
Kris Luukkonen 210 1 5 1 5.71
Arabella Perala 170 0 2 0 2.35
Naomi Frahm 130 0 1 0 1.54
Savannah Hendrickson 120 0 0 0 0.00