High Technology High School C
School/Organization: High Technology High School
Date: 2026-04-19
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | High Technology High School B | LOSS | 50 - 160 | 20 | 0 | 4 | 2 | 5.00 |
| 2 | WWPN A | LOSS | 80 - 445 | 20 | 2 | 2 | 0 | 7.50 |
| 3 | "Jersey City" | LOSS | 160 - 185 | 20 | 3 | 4 | 1 | 11.43 |
| 4 | "Cheese Sandwich" | LOSS | 20 - 305 | 20 | 0 | 1 | 0 | 10.00 |
| 5 | East Brunswick B | LOSS | 80 - 135 | 20 | 0 | 6 | 6 | 8.33 |
| 6 | "Jersey City" | LOSS | 65 - 265 | 20 | 1 | 3 | 0 | 5.00 |
| 7 | Immaculata HS | LOSS | 10 - 230 | 20 | 0 | 1 | 2 | 10.00 |
| 8 | Monroe Township HS | LOSS | 150 - 315 | 20 | 1 | 5 | 1 | 15.00 |
| 9 | East Brunswick A | WIN | 230 - 20 | 20 | 1 | 11 | 1 | 9.17 |
| Totals | 1 - 8 | 180 | 8 | 37 | 13 | 9.33 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Santosh Baxi | 150 | 4 | 13 | 2 | 24.00 |
| Archith Karthik | 150 | 1 | 8 | 2 | 11.33 |
| Daniel Lutz | 120 | 0 | 9 | 7 | 9.17 |
| Newton Hu | 170 | 3 | 4 | 2 | 8.82 |
| Prahaan Nadipelly | 120 | 0 | 3 | 0 | 5.00 |
| Sriyan Yarlagadda | 10 | 0 | 0 | 0 | 0.00 |