Elkhorn
School/Organization: Elkhorn High School
Date: 2026-05-30
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kremlin-Hillsdale | WIN | 530 - 65 | 30 | 10 | 10 | 0 | 28.75 |
| 2 | Conifer | WIN | 455 - 90 | 30 | 11 | 10 | 0 | 16.88 |
| 3 | Lake George | WIN | 380 - 225 | 30 | 9 | 9 | 0 | 15.71 |
| 4 | Fairfield | WIN | 380 - 70 | 15 | 2 | 9 | 0 | 25.00 |
| 5 | Carbon A | WIN | 500 - 145 | 30 | 12 | 10 | 0 | 22.86 |
| 6 | Ruidoso | WIN | 390 - 140 | 25 | 7 | 11 | 0 | 17.50 |
| 7 | Jenks A | WIN | 520 - 295 | 30 | 9 | 9 | 0 | 31.25 |
| 9 | South Glens Falls | WIN | 490 - 175 | 30 | 11 | 8 | 0 | 23.75 |
| 10 | Homestead | WIN | 415 - 235 | 30 | 9 | 10 | 0 | 15.00 |
| 12 | Coral-Sandy Ridge | WIN | 415 - 255 | 30 | 9 | 7 | 0 | 18.33 |
| 14 | Coral-Sandy Ridge | WIN | 450 - 285 | 30 | 8 | 9 | 0 | 25.00 |
| Totals | 11 - 0 | 310 | 97 | 102 | 0 | 12.31 |
Highlighting Key:None
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Carson Deprez | 310 | 86 | 86 | 0 | 166.45 |
| Alex Morrison | 310 | 9 | 12 | 0 | 19.35 |
| Yuri Hernandez-Tapia | 310 | 1 | 2 | 0 | 2.58 |
| Lily Lowther | 310 | 1 | 2 | 0 | 2.58 |