Kellenberg B
School/Organization: Kellenberg Memorial
Date: 2022-02-19
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park A | LOSS | 80 - 365 | 20 | 0 | 3 | 0 | 16.67 |
| 2 | Sayville | LOSS | 165 - 215 | 20 | 1 | 8 | 0 | 7.78 |
| 3 | W.C. Mepham A | LOSS | 165 - 185 | 20 | 0 | 7 | 3 | 15.71 |
| 4 | North Babylon B | LOSS | 215 - 265 | 20 | 2 | 7 | 1 | 13.33 |
| 5 | Great Neck South | LOSS | 125 - 395 | 20 | 0 | 6 | 1 | 11.67 |
| 6 | Kings Park B | LOSS | 110 - 255 | 20 | 0 | 6 | 0 | 8.33 |
| 8 | Knox School B | WIN | 125 - 85 | 20 | 0 | 8 | 3 | 7.50 |
| 9 | W.C. Mepham D | WIN | 200 - 85 | 20 | 0 | 11 | 0 | 8.18 |
| 10 | Locust Valley B | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 2 - 7 | 160 | 3 | 56 | 8 | 10.51 |
Highlighting Key:None
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Izzy Schulman | 160 | 1 | 31 | 3 | 38.75 |
| Joshua Rivera | 160 | 2 | 14 | 5 | 18.13 |
| Audrey Sasso | 160 | 0 | 11 | 0 | 13.75 |