Wheaton Thunder
School/Organization: Wheaton North High School
Date: 2020-04-25
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Naperville North A | LOSS | 70 - 120 | 20 | 2 | 5 | 2 | 0.00 |
| 2 | Scarsdale | LOSS | 95 - 110 | 20 | 4 | 4 | 1 | 0.00 |
| 3 | Davis B | LOSS | 80 - 125 | 20 | 1 | 8 | 3 | 0.00 |
| 4 | TAG Magnet | LOSS | 45 - 185 | 20 | 2 | 2 | 1 | 0.00 |
| 5 | Arcadia | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | St. Anthony's B | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | Naperville North B | WIN | 125 - 45 | 20 | 2 | 10 | 1 | 0.00 |
| 8 | Naperville North B | WIN | 110 - 65 | 20 | 4 | 7 | 4 | 0.00 |
| 9 | St. Anthony's B | WIN | 120 - 25 | 20 | 1 | 12 | 3 | 0.00 |
| 9 | Naperville North B | WIN | 110 - 65 | 20 | 4 | 7 | 4 | 0.00 |
| 10 | Naperville North B | WIN | 110 - 65 | 20 | 4 | 7 | 4 | 0.00 |
| Totals | 5 - 6 | 180 | 24 | 62 | 23 | 0.00 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Sophie Netzel | 180 | 24 | 62 | 23 | 96.11 |