Solon
School/Organization: Solon High School
Date: 2020-04-25
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown Day School C | WIN | 165 - 45 | 20 | 5 | 10 | 2 | 0.00 |
| 2 | Georgetown Day School B | WIN | 160 - 65 | 20 | 6 | 7 | 0 | 0.00 |
| 3 | Hotchkiss A | WIN | 140 - 100 | 20 | 4 | 8 | 0 | 0.00 |
| 4 | Naperville North B | WIN | 185 - 25 | 20 | 8 | 8 | 3 | 0.00 |
| 5 | Detroit Country Day | WIN | 135 - 110 | 20 | 8 | 3 | 3 | 0.00 |
| 6 | Cupertino Scholars | WIN | 150 - 95 | 20 | 8 | 3 | 0 | 0.00 |
| 7 | Arcadia | LOSS | 120 - 135 | 20 | 6 | 5 | 4 | 0.00 |
| 8 | Detroit Country Day | WIN | 145 - 90 | 20 | 7 | 5 | 2 | 0.00 |
| 9 | Hunter | WIN | 150 - 115 | 20 | 9 | 2 | 1 | 0.00 |
| 10 | Hotchkiss A | WIN | 180 - 40 | 20 | 7 | 8 | 1 | 0.00 |
| 11 | TAG Magnet | LOSS | 100 - 105 | 20 | 5 | 4 | 3 | 0.00 |
| Totals | 9 - 2 | 220 | 73 | 63 | 19 | 0.00 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Shayak Chakrabarti | 220 | 27 | 21 | 2 | 55.00 |
| Pranav Sivaram | 220 | 28 | 15 | 4 | 50.00 |
| Grant Maiorana | 220 | 11 | 12 | 7 | 22.73 |
| Samuel Wang | 220 | 7 | 15 | 6 | 20.45 |