Team Statistics

Tournaments | Mayflower Cup I | Sharon

Sharon
School/Organization: Sharon High School
Date: 2023-03-05
Round Opponent Result Score TUH 15 10 -5 PPB
1 Marlborough WIN 285 - 160 20 1 11 0 13.33
2 Hopkinton LOSS 120 - 330 20 1 5 1 10.00
3 Boston Latin LOSS 150 - 190 20 2 6 2 8.75
4 Buckingham, Browne, and Nichols LOSS 195 - 385 20 1 6 2 18.57
5 Littleton LOSS 160 - 230 20 0 7 4 15.71
6 Mystic Valley WIN 190 - 180 20 3 5 3 13.75
7 Rocky Hill A WIN 195 - 120 20 0 10 1 10.00
8 Rocky Hill B WIN 215 - 130 20 0 8 3 18.75
10 Advanced Math & Science Academy WIN 120 - 100 20 0 7 0 7.14
Totals 5 - 4 180 8 65 16 12.88
Highlighting Key:PrelimsPlayoffs


Team Roster

Player TUH 15 10 -5 PPG
Richard Zhang 180 1 42 9 43.33
Zack Loomis 180 5 15 2 23.89
Akhil Nampally 180 2 8 5 9.44