West Egg B
School/Organization: Great Neck South
Date: 2016-09-17
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park A | LOSS | 140 - 265 | 20 | 1 | 5 | 3 | 15.00 |
| 2 | Tenafly B | LOSS | 195 - 215 | 20 | 1 | 7 | 0 | 13.75 |
| 3 | North Babylon A | LOSS | 190 - 410 | 20 | 2 | 5 | 0 | 15.71 |
| 4 | The Masters School | LOSS | 125 - 245 | 20 | 1 | 2 | 0 | 30.00 |
| 5 | Kellenberg B | WIN | 215 - 65 | 20 | 3 | 6 | 0 | 12.22 |
| 6 | Kellenberg B | WIN | 270 - 55 | 20 | 2 | 9 | 2 | 14.55 |
| 7 | North Babylon C | WIN | 235 - 40 | 20 | 3 | 9 | 2 | 9.17 |
| 8 | Kings Park C | WIN | 230 - 205 | 20 | 1 | 8 | 3 | 16.67 |
| 9 | Kellenberg B | WIN | 270 - 80 | 20 | 1 | 12 | 1 | 10.77 |
| Totals | 5 - 4 | 180 | 15 | 63 | 11 | 13.72 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| VOLTAIRE (10) | 180 | 9 | 27 | 4 | 42.78 |
| JEAN-JACQUES ROUSSEAU (10) | 180 | 3 | 16 | 3 | 21.11 |
| JOHN LOCKE (10) | 180 | 3 | 7 | 0 | 12.78 |
| DAVID HUME (12) | 180 | 0 | 13 | 4 | 12.22 |