Wilmington Charter
School/Organization: Charter School of Wilmington
Date: 2020-06-20
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Shoreham-Wading-River B | WIN | 205 - 5 | 20 | 6 | 12 | 1 | 0.00 |
| 2 | St Anthony's A | WIN | 165 - 50 | 20 | 7 | 7 | 2 | 0.00 |
| 3 | Hotchkiss | WIN | 195 - 45 | 20 | 10 | 6 | 3 | 0.00 |
| 4 | Churchill JHS | LOSS | 95 - 150 | 20 | 4 | 4 | 1 | 0.00 |
| 5 | Wakeland B | WIN | 200 - 55 | 20 | 8 | 8 | 0 | 0.00 |
| 6 | Tenafly MS A | LOSS (OT) | 100 - 115 | 21 | 5 | 4 | 3 | 0.00 |
| 7 | Choate Manatee | WIN | 135 - 100 | 20 | 8 | 3 | 3 | 0.00 |
| 8 | Poli Sci Squad | WIN | 180 - 80 | 20 | 10 | 3 | 0 | 0.00 |
| 9 | Commack | WIN | 125 - 100 | 20 | 7 | 4 | 4 | 0.00 |
| 10 | Lowell | LOSS | 95 - 160 | 20 | 5 | 3 | 2 | 0.00 |
| Totals | 7 - 3 | 201 | 70 | 54 | 19 | 0.00 |
Highlighting Key:PrelimsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jeremiah Rayban (11) | 201 | 66 | 52 | 17 | 141.79 |
| Jack Wu | 181 | 3 | 1 | 0 | 6.08 |
| Ananth Arunkumar | 201 | 1 | 1 | 2 | 1.49 |