Team Statistics

Tournaments | Valley Cup II: January | Ridgewood

Ridgewood
School/Organization: Ridgewood High School
Date: 2024-01-06
Round Opponent Result Score TUH 15 10 -5 PPB
1 Heritage MS C WIN 685 - 10 20 7 12 0 24.21
2 Scarsdale WIN 405 - 145 20 5 9 2 17.86
3 King School WIN 430 - 145 20 4 10 0 19.29
4 "skytochrome P450" LOSS 205 - 385 20 3 4 4 20.00
5 "The AeNEGid" A WIN 340 - 335 20 6 4 0 21.00
6 "Olin Bose" LOSS 240 - 355 20 4 4 0 17.50
7 Eastchester LOSS 265 - 435 20 6 2 1 20.00
8 "The AeNEGid" B LOSS 210 - 495 20 4 2 2 23.33
9 "Mather" B LOSS 320 - 365 20 7 3 3 20.00
10 JP Stevens WIN 450 - 160 20 9 4 3 22.31
Totals 5 - 5 200 55 54 15 20.73
Highlighting Key:PrelimsPlayoffs


Team Roster

Player TUH 15 10 -5 PPG
Aditya Rajesh 200 43 41 5 103.00
Daniel Khalitov 200 6 8 6 14.00
Spencer Stephens 200 4 4 1 9.50
Nathan Kotchkin 200 2 1 3 2.50