Wilmington Charter B
School/Organization: Charter School of Wilmington
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle | WIN | 370 - 105 | 20 | 1 | 12 | 1 | 18.46 |
| 2 | West Scranton A | WIN | 365 - 5 | 20 | 3 | 12 | 4 | 14.67 |
| 3 | Saucon Valley C | WIN | 325 - 105 | 20 | 1 | 13 | 2 | 13.57 |
| 4 | Mountain Lakes A | LOSS | 90 - 405 | 20 | 1 | 3 | 3 | 15.00 |
| 5 | Camp Hill | WIN | 240 - 195 | 20 | 1 | 9 | 5 | 16.00 |
| 6 | Delaware Valley A | WIN | 295 - 105 | 20 | 1 | 11 | 0 | 14.17 |
| 7 | Moravian Academy A | WIN | 305 - 295 | 20 | 6 | 5 | 1 | 15.45 |
| 8 | Elizabethtown | LOSS | 255 - 270 | 20 | 2 | 8 | 1 | 15.00 |
| 9 | Cedar Crest A | LOSS | 125 - 385 | 20 | 0 | 5 | 1 | 16.00 |
| 10 | Whitehall A | WIN | 230 - 155 | 20 | 4 | 7 | 4 | 10.91 |
| Totals | 7 - 3 | 200 | 20 | 85 | 22 | 14.86 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Sophia DiGenova | 200 | 7 | 34 | 12 | 38.50 |
| Joseph Mancuso | 200 | 7 | 27 | 3 | 36.00 |
| Tanmay Garudadri | 160 | 4 | 11 | 3 | 19.38 |
| Jackson Mourtada | 160 | 2 | 12 | 4 | 16.25 |
| Alan Chen | 80 | 0 | 1 | 0 | 2.50 |