Crestwood
School/Organization: Crestwood High School
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Whitehall A | LOSS | 150 - 305 | 20 | 0 | 6 | 2 | 16.67 |
| 2 | Daniel Boone | LOSS | 110 - 250 | 20 | 2 | 3 | 2 | 12.00 |
| 3 | Cedar Crest A | LOSS | 65 - 440 | 20 | 0 | 4 | 1 | 7.50 |
| 4 | Danville A | LOSS | 140 - 175 | 20 | 0 | 7 | 2 | 11.43 |
| 5 | West Scranton B | WIN | 305 - 20 | 20 | 1 | 13 | 2 | 12.14 |
| 6 | Saucon Valley C | LOSS | 135 - 265 | 20 | 1 | 5 | 2 | 13.33 |
| 7 | Delaware Valley B | LOSS | 170 - 175 | 20 | 0 | 8 | 0 | 11.25 |
| 8 | Palisades | WIN (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Conrad Weiser A | WIN | 185 - 145 | 20 | 1 | 8 | 0 | 10.00 |
| 10 | Elco | WIN (F) | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 2 - 8 | 160 | 5 | 54 | 11 | 11.86 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jeremy Muller | 130 | 2 | 18 | 4 | 29.23 |
| Eric Rinehimer | 120 | 3 | 14 | 3 | 28.33 |
| Sean Rossi | 110 | 0 | 9 | 2 | 14.55 |
| Luke Joseph | 110 | 0 | 8 | 1 | 13.64 |
| Sophia Cyphert | 90 | 0 | 3 | 0 | 6.67 |
| Matt Miller | 80 | 0 | 2 | 1 | 3.75 |