Palisades
School/Organization: Palisades High School
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern Lehigh A | LOSS | 105 - 415 | 20 | 2 | 3 | 3 | 12.00 |
| 2 | Berwick B | LOSS | 95 - 240 | 20 | 0 | 4 | 1 | 15.00 |
| 3 | Moravian Academy A | LOSS | 100 - 380 | 20 | 0 | 5 | 0 | 10.00 |
| 4 | Pine Grove B | WIN | 135 - 70 | 20 | 0 | 5 | 1 | 18.00 |
| 5 | Hatboro-Horsham A | LOSS | 100 - 265 | 20 | 1 | 4 | 3 | 12.00 |
| 6 | Delaware Valley B | WIN | 190 - 175 | 20 | 2 | 7 | 0 | 10.00 |
| 7 | Conrad Weiser A | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Crestwood | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Elco | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Saucon Valley C | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 2 - 8 | 120 | 5 | 28 | 8 | 12.42 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Noah McCandless | 120 | 4 | 12 | 5 | 25.83 |
| Jonah McCandless | 120 | 1 | 8 | 2 | 14.17 |
| Sophia Schulz | 120 | 0 | 7 | 1 | 10.83 |
| Toby Clark | 120 | 0 | 1 | 0 | 1.67 |