Toby Clark
School/Organization: Palisades High School
Team: Palisades
Date: 2024-02-10
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern Lehigh A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Berwick B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Moravian Academy A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | Pine Grove B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Hatboro-Horsham A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Delaware Valley B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Conrad Weiser A | LOSS (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 8 | Crestwood | LOSS (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 9 | Elco | LOSS (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 10 | Saucon Valley C | LOSS (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| Totals | 120 | 0 | 1 | 0 | 10 | 1.67 |
Highlighting Key:PrelimsPlayoffs/consolation