Lenape Valley
School/Organization: Lenape Valley Regional High School
Date: 2024-11-16
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Wallkill Valley Regional | LOSS | 55 - 305 | 20 | 0 | 3 | 3 | 13.33 |
| 2 | Pope John XXIII | LOSS | 150 - 160 | 20 | 1 | 7 | 3 | 10.00 |
| 3 | Chimera | WIN | 205 - 160 | 20 | 0 | 10 | 3 | 12.00 |
| 4 | Wallkill Valley Regional | LOSS | 90 - 210 | 20 | 0 | 4 | 0 | 12.50 |
| 5 | Pope John XXIII | LOSS | 125 - 160 | 20 | 0 | 7 | 5 | 11.43 |
| 6 | Chimera | LOSS | 125 - 155 | 20 | 0 | 7 | 1 | 8.57 |
| 7 | Wallkill Valley Regional | WIN | 175 - 60 | 20 | 3 | 7 | 2 | 7.00 |
| 8 | Pope John XXIII | LOSS | 115 - 165 | 20 | 1 | 5 | 0 | 8.33 |
| 9 | Chimera | LOSS | 30 - 440 | 20 | 0 | 2 | 0 | 5.00 |
| Totals | 2 - 7 | 180 | 5 | 52 | 17 | 9.82 |
Highlighting Key:Round-robin,without chimeraRound-robin
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Grayson Petrie | 160 | 4 | 39 | 6 | 52.50 |
| Michael Signorile | 60 | 0 | 6 | 1 | 18.33 |
| Jaxon Laurie | 160 | 1 | 7 | 9 | 5.00 |
| Megan Francis | 160 | 0 | 0 | 1 | -0.63 |