Woodland
School/Organization: Woodland Regional High School
Date: 2025-11-01
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mather | LOSS | 10 - 520 | 20 | 0 | 1 | 2 | 10.00 |
| 2 | Belmont C | LOSS | 25 - 500 | 20 | 0 | 2 | 1 | 5.00 |
| 3 | North Babylon B | WIN | 200 - 45 | 20 | 1 | 8 | 1 | 12.22 |
| 4 | Greens Farms Academy A | LOSS | 125 - 300 | 20 | 1 | 5 | 2 | 11.67 |
| 5 | Belmont B | LOSS | 10 - 515 | 20 | 0 | 1 | 2 | 10.00 |
| 6 | Conard | LOSS | 115 - 295 | 20 | 1 | 3 | 2 | 20.00 |
| 7 | North Babylon A | LOSS | 165 - 220 | 20 | 1 | 7 | 2 | 11.25 |
| 8 | Greens Farms Academy A | LOSS | 210 - 250 | 20 | 2 | 6 | 0 | 15.00 |
| 9 | Greens Farms Academy B | LOSS | 60 - 235 | 20 | 1 | 2 | 1 | 10.00 |
| 10 | North Babylon B | WIN | 175 - 85 | 20 | 1 | 7 | 2 | 12.50 |
| Totals | 2 - 8 | 200 | 8 | 42 | 15 | 12.60 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Tiago Branco | 200 | 5 | 32 | 12 | 33.50 |
| Blake Polaski | 170 | 3 | 5 | 2 | 10.00 |
| Will Allen | 139 | 0 | 4 | 1 | 5.04 |
| Arthur Shultz | 131 | 0 | 1 | 0 | 1.53 |
| Audrina Punzo | 89 | 0 | 0 | 0 | 0.00 |
| Trinity Hortan-Ruff | 71 | 0 | 0 | 0 | 0.00 |