Phillipsburg
School/Organization: Phillipsburg High School
Date: 2025-11-22
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Walkill Valley A | LOSS | 90 - 145 | 20 | 1 | 4 | 3 | 10.00 |
| 3 | Randolph | LOSS | 60 - 150 | 20 | 0 | 3 | 2 | 13.33 |
| 4 | Lenape Valley | LOSS | 85 - 285 | 20 | 2 | 1 | 1 | 16.67 |
| 5 | Walkill Valley B | WIN | 95 - 60 | 20 | 0 | 6 | 5 | 10.00 |
| 6 | Walkill Valley A | LOSS | 85 - 120 | 20 | 0 | 4 | 3 | 15.00 |
| 7 | Lenape Valley | LOSS | 35 - 275 | 20 | 0 | 3 | 3 | 6.67 |
| 9 | Randolph | LOSS | 75 - 170 | 20 | 0 | 5 | 1 | 6.00 |
| 10 | Walkill Valley B | LOSS | 85 - 210 | 20 | 0 | 3 | 1 | 20.00 |
| Totals | 1 - 7 | 160 | 3 | 29 | 19 | 11.56 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Maverick Greasley | 160 | 3 | 14 | 14 | 14.38 |
| Ta-Mia Small | 140 | 0 | 6 | 1 | 7.86 |
| Ayanna Naye-Benito | 100 | 0 | 4 | 1 | 7.00 |
| Michael Stewart | 120 | 0 | 5 | 2 | 6.67 |
| Logan Suansing | 40 | 0 | 0 | 0 | 0.00 |
| Rajveer Dhot | 80 | 0 | 0 | 1 | -1.25 |