Montgomery A
School/Organization: Montgomery High School
Date: 2022-12-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Hills" A | WIN | 200 - 145 | 20 | 2 | 6 | 6 | 17.50 |
| 2 | Hastings A | LOSS | 105 - 255 | 20 | 0 | 7 | 5 | 8.57 |
| 3 | East Brunswick B | LOSS | 105 - 175 | 20 | 0 | 6 | 1 | 8.33 |
| 4 | West Essex B | WIN | 330 - 30 | 20 | 2 | 11 | 2 | 15.38 |
| 5 | Livingston D | LOSS | 145 - 195 | 20 | 1 | 6 | 2 | 11.43 |
| 6 | Livingston E | WIN | 230 - 145 | 20 | 2 | 9 | 0 | 10.00 |
| 8 | Immaculata A | WIN | 180 - 140 | 20 | 4 | 6 | 2 | 7.00 |
| 9 | Seton Hall Prep A | WIN | 185 - 130 | 20 | 1 | 5 | 2 | 21.67 |
| 10 | Mountain Lakes B | WIN | 305 - 10 | 20 | 5 | 9 | 0 | 10.00 |
| Totals | 6 - 3 | 180 | 17 | 65 | 20 | 11.95 |
Highlighting Key:PrelimsConsolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Krish Gupta | 180 | 14 | 55 | 15 | 76.11 |
| Vishnu Sharma | 180 | 3 | 8 | 5 | 11.11 |
| Frank Liu | 180 | 0 | 2 | 0 | 2.22 |